The chart will appear within DIV. This text will be replaced by the chart.
| Jul - 11 | Aug - 11 | Sep - 2011 | Oct - 2011 | Nov - 2011 | Dec - 2011 | FY to Date | |
|---|---|---|---|---|---|---|---|
| % Late | 18.72% | 20.16% | 20.07% | 20.03% | 17.28% | 20.03% | 18.74% |
| %Not Late (On - Time) | 81.28% | 79.84% | 79.93% | 79.97% | 82.78% | 79.97% | 81.26% |
| Timepoints Passed | 419,346 | 422,082 | 411,881 | 417,003 | 400,242 | 417,003 | 2,497,389 |
| Late | 78,505 | 85,102 | 82,684 | 83,525 | 69,175 | 69,056 | 468,047 |
| *Note: Data does not include Suffolk Routes or VB Wave Routes. | |||||||
| Route | Route Name | Description | % Not Late |
|---|---|---|---|
| 43 | Parkview | County Street/Bart Street | 96.75% |
| 113 | Fort Eustis | Peninsula Town Center/Fort Eustis | 96.39% |
| 110 | Thomas Nelson CC | Downtown Hampton/Thomas Nelson | 94.77% |
| 44 | Midtown | Norfolk General Hospital/Midtown Portsmouth | 94.69% |
| 50 | Academy Park | Academy Park/Victory Crossing | 94.38% |
| 119 | Oyster Point | Patrick Henry Mall/Thimble Shoals Blvd. | 92.99% |
| 918 | Silverleaf-NSA/JFSC | Virginia Beach to NSA/JFSC/Lafayette River Annex | 92.83% |
| 16 | Colley Avenue | Fort Norfolk/EVMC Station/ODU | 92.56% |
| 27 | Northampton Blvd | Pleasure House Rd/Newtown Rd Station | 92.32% |
| 5 | Willoughby | Willoughby/Evelyn T Butts | 91.77% |
| *Note: Data does not include work routes | |||
| Route | Route Name | Description | % Not Late |
|---|---|---|---|
| 8 | Tidewater Drive | Downtown Norfolk/Little Creek Amphib Base | 76.63% |
| 109 | Buckroe | Pembroke Avenue/Downtown Hampton/Buckroe | 76.12% |
| 117 | Phoebus | Hampton University/VA Hospital | 75.58% |
| 64 | Smithfield | Smithfield/Gwaltney/Newport News Shipyard | 73.73% |
| 116 | Mall Hall | Lee Hal/Patrick Henry Mall | 73.21% |
| 4 | Church Street | ODU/Downtown Norfolk | 73.10% |
| 36 | Holland Rd. | Pembroke East/TCC Virginia Beach | 72.66% |
| 107 | Denbigh Blvd | Newport News/Warwick Blvd/Riverside | 71.67% |
| 106 | Warwick Blvd | Newport News/Fort Eustis | 70.51% |
| 37 | Oceana | Dam Neck/Oceana/Lynnhaven Mall | 66.88% |
| *Note: Data does not include work routes | |||
Ontime performance for HRT's bus service is measured against the published schedule and actual bus arrival times at 350 designated timepoints throughout the system. A bus is considered "ontime" if not more than 5 minutes late at each scheduled timepoint. There is approximately one time point for every 10 bus stops. Actual bus arrival times are captured by HRT's Navigator an automatic vehicle location (AVL) system which uses Global Positioning System (GPS) technology. Bus ontime performance can be impacted by traffic congestion, detours, weather, a larger than anticipated number of boardings, and boardings of passengers with accessibility needs.
Updated: January 2012