Click here to see the service hours, the service cost per hour, the farebox recovery rate for each mode of transit, the total operating cost for each of the services provided to the region’s municipalities and the state, federal and local assistance provided to deliver the service.
| Items | FY 2012 Annual Budget | Dec 2011 YTD Budget | Dec 2011 YTD Actual | Dec 2011 YTD Variance | Nov 2011 YTD Actual | Dec 10 YTD Actual |
|---|---|---|---|---|---|---|
| Operating Revenue | ||||||
| Passenger Fares | 17,631,103 | 8,604,351 | 8,215,265 | (389,086) | 4,137,615 | 7,577,277 |
| Auxiliary and Non-Transportation Revenue | 758,569 | 379,284 | 652,517 | 273,233 | 281,298 | 502,481 |
| Total Operating Revenue | 18,389,672 | 8,983,635 | 8,867,782 | (115,853) | 4,418,913 | 8,079,758 |
| Expenses | ||||||
| Personnel Services | 53,320,527 | 27,146,806 | 26,385,842 | 760,964 | 13,268,504 | 22,669,562 |
| Services | 5,558,782 | 2,594,122 | 2,582,205 | 11,917 | 1,080,769 | 2,226,068 |
| Materials and Supplies | 14,208,723 | 7,026,208 | 6,644,639 | 381,569 | 3,250,330 | 5,989,080 |
| Utilities | 1,690,012 | 766,097 | 501,070 | 265,027 | 188,791 | 300,100 |
| Casualty and Liability | 8,573,273 | 4,131,394 | 3,074,337 | 1,057,057 | 1,495,162 | 2,329,056 |
| Purchased Transportation | 7,654,022 | 3,834,501 | 4,436,523 | (602,022) | 2,240,101 | 4,046,048 |
| Fees, Leases, and Miscellaneous | 1,169,377 | 596,288 | 754,621 | (158,333) | 538,500 | 781,359 |
| Total Expenses | 92,174,716 | 46,095,416 | 44,379,237 | 1,716,179 | 22,062,157 | 38,341,273 |
Updated: January 2012