The chart will appear within DIV. This text will be replaced by the chart.
Current Month vs.. Prior Year
(% Variance) All Modes
| Route | Route Name | Route Type | 2011 Monthly Wkday Ridership | 2011 Avg. Wkday Ridership |
|---|---|---|---|---|
| 20 | Downtown Norfolk/Virginia Beach Oceanfront | Loc | 92,037 | 4,383 |
| 15 | Naval Station Norfolk/Robert Hall Boulevard | Loc | 89,197 | 4,247 |
| 1 | Downtown Norfolk Pembroke East | Loc | 69,792 | 3,323 |
| 112 | (Jefferson) Downtown Newport News/Riverside Hospital | Loc | 46,471 | 2,213 |
| 3 | Downtown Norfolk/Naval Station | Loc | 46,393 | 2,209 |
| 8 | Downtown Norfolk/Little Creek Amphib. Base | Loc | 42,197 | 2,009 |
| 23 | Medical Tower/Military Circle/JANAF | Loc | 39,574 | 1,884 |
| 106 | Newport News / Warwick Boulevard / Denbigh / Fort Eustis | Loc | 37,559 | 1,789 |
| 45 | Downtown Norfolk/Portsmouth | Loc | 36,177 | 1,723 |
| 114 | (Weaver Rd) Newmarket/Downtown Hampton | Loc | 30,761 | 1,465 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
|
27
|
28
|
29
|
||||
Updated: January 2012