As of Oct 7, 2025 2:46 pm, the following trips have been cancelled or are experiencing delays of at least 15 minutes.
Cancelled Trips
Route: 3 |
Outbound - Departure | Time |
DNTC | 648a |
Inbound - Departure | Time |
GRANBY & DUFFYS | 803a |
See Route 3 |
Route: 20 |
Outbound - Departure | Time |
DNTC | 830a |
DNTC | 115p |
Inbound - Departure | Time |
PARKS & 19TH | 545a |
PARKS & 19TH | 700a |
PARKS & 19TH | 615a |
See Route 20 |
Route: 21 |
Inbound - Departure | Time |
JOINT EXP BASE LITTLE CREEK | 204p |
See Route 21 |
Route: 22 |
Outbound - Departure | Time |
NEWTOWN RD STATION | 212p |
See Route 22 |
Route: 50 |
Outbound - Departure | Time |
CRAWFORD & COUNTY | 106p |
Inbound - Departure | Time |
VICTORY CROSSING | 1203p |
See Route 50 |
Route: 57 |
Outbound - Departure | Time |
ROBERT HALL & MILITARY | 715a |
ROBERT HALL & MILITARY | 915a |
Inbound - Departure | Time |
VICTORY CROSSING | 810a |
See Route 57 |
Route: 101 |
Outbound - Departure | Time |
HAMPTON TRANSIT CENTER | 945a |
See Route 101 |
Route: 104 |
Outbound - Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 820a |
NEWPORT NEWS TRANSIT CENTER | 950a |
NEWPORT NEWS TRANSIT CENTER | 650a |
Inbound - Departure | Time |
ORCUTT & 81ST | 1030a |
ORCUTT & 81ST | 900a |
ORCUTT & 81ST | 730a |
ORCUTT & 81ST | 600a |
See Route 104 |
Route: 105 |
Outbound - Departure | Time |
MAPLE & 27TH | 915a |
Inbound - Departure | Time |
PINE CHAPEL & BARRACK | 612a |
COLISEUM & VON SCHILLING | 1015a |
See Route 105 |
Route: 108 |
Outbound - Departure | Time |
BOULEVARD PARK TRANSFER AREA | 711a |
Inbound - Departure | Time |
ELMHURST & WARWICK | 1105a |
See Route 108 |
Route: 112 |
Inbound - Departure | Time |
PATRICK HENRY MALL | 620a |
BOULEVARD PARK TRANSFER AREA | 515a |
ELMHURST & WARWICK | 507a |
ELMHURST & WARWICK | 807a |
See Route 112 |
Route: 114 |
Outbound - Departure | Time |
HAMPTON TRANSIT CENTER | 835a |
HAMPTON TRANSIT CENTER | 920a |
HAMPTON TRANSIT CENTER | 720a |
Inbound - Departure | Time |
73RD & WARWICK | 630a |
73RD & WARWICK | 1015a |
73RD & WARWICK | 815a |
See Route 114 |
Delayed Trips
Route: 8 |
Outbound Departure | Time |
DNTC | 105p |
Inbound Departure | Time |
EVELYN BUTTS & AVENUE J | 1248p |
EVELYN BUTTS & AVENUE J | 118p |
See Route 8 |
Route: 14 |
Inbound Departure | Time |
SHEA & CONQUEST | 120p |
See Route 14 |
Route: 23 |
Outbound Departure | Time |
FORT NORFOLK STATION | 1252p |
See Route 23 |
Route: 36 |
Outbound Departure | Time |
JOINT EXP BASE LITTLE CREEK | 837a |
See Route 36 |
Route: 45 |
Outbound Departure | Time |
DNTC | 840a |
DNTC | 1141a |
See Route 45 |
Route: 50 |
Inbound Departure | Time |
VICTORY CROSSING | 203p |
See Route 50 |
Route: 57 |
Outbound Departure | Time |
ROBERT HALL & MILITARY | 115p |
See Route 57 |
Route: 108 |
Outbound Departure | Time |
BOULEVARD PARK TRANSFER AREA | 1211p |
See Route 108 |
Route: 115 |
Outbound Departure | Time |
HAMPTON TRANSIT CENTER | 817a |
HAMPTON TRANSIT CENTER | 1117a |
HAMPTON TRANSIT CENTER | 717a |
Inbound Departure | Time |
HAMPTON TRANSIT CENTER | 817a |
See Route 115 |
Route: 960 |
Outbound Departure | Time |
DNTC | 852a |
Inbound Departure | Time |
PARKS & 19TH | 940a |
See Route 960 |
Route: 961 |
Outbound Departure | Time |
NEWPORT NEWS TRANSIT CENTER | 700a |
NEWPORT NEWS TRANSIT CENTER | 730a |
NEWPORT NEWS TRANSIT CENTER | 835a |
NEWPORT NEWS TRANSIT CENTER | 800a |
Inbound Departure | Time |
DNTC | 700a |
DNTC | 730a |
DNTC | 1030a |
DNTC | 830a |
DNTC | 215p |
See Route 961 |
Route: 967 |
Inbound Departure | Time |
MILITARY HWY STATION | 425a |
See Route 967 |