As of Apr 3, 2026 5:41 pm, the following trips have been cancelled or are experiencing delays of at least 15 minutes.
Cancelled Trips
Route: 3 |
| Inbound - Departure | Time |
| GRANBY & DUFFYS | 1:04pm |
See Route 3 |
Route: 20 |
| Inbound - Departure | Time |
| PARKS & 19TH | 7:00am |
| PARKS & 19TH | 5:15pm |
See Route 20 |
Route: 21 |
| Outbound - Departure | Time |
| HAMMOND & ADMIRAL TAUSSIG | 7:41am |
| HAMMOND & ADMIRAL TAUSSIG | 9:40am |
| Inbound - Departure | Time |
| JOINT EXP BASE LITTLE CREEK | 8:34am |
See Route 21 |
Route: 29 |
| Inbound - Departure | Time |
| SHORE & PLEASURE HOUSE | 1:48pm |
See Route 29 |
Route: 101 |
| Inbound - Departure | Time |
| NEWPORT NEWS TRANSIT CENTER | 5:45am |
See Route 101 |
Route: 102 |
| Outbound - Departure | Time |
| HAMPTON TRANSIT CENTER | 12:19pm |
| Inbound - Departure | Time |
| COLISEUM & VON SCHILLING | 12:52pm |
See Route 102 |
Route: 107 |
| Outbound - Departure | Time |
| NEWPORT NEWS TRANSIT CENTER | 3:15pm |
See Route 107 |
Route: 110 |
| Outbound - Departure | Time |
| HAMPTON TRANSIT CENTER | 6:03am |
| Inbound - Departure | Time |
| VA PENINSULA COMMUNITY COLLEGE | 6:55am |
See Route 110 |
Route: 111 |
| Outbound - Departure | Time |
| VA PENINSULA COMMUNITY COLLEGE | 7:55am |
| Inbound - Departure | Time |
| WOODSIDE & OLD DENBIGH | 6:20am |
See Route 111 |
Route: 114 |
| Outbound - Departure | Time |
| HAMPTON TRANSIT CENTER | 5:50am |
| HAMPTON TRANSIT CENTER | 4:35pm |
| Inbound - Departure | Time |
| 73RD & WARWICK | 5:30pm |
| 73RD & WARWICK | 6:45am |
| 73RD & WARWICK | 5:00am |
See Route 114 |
Route: 967 |
| Outbound - Departure | Time |
| NORTH GATE GRUMMAN SHELTER | 3:50pm |
See Route 967 |
Delayed Trips
Route: 8 |
| Outbound Departure | Time |
| DNTC | 1:35pm |
| Inbound Departure | Time |
| EVELYN BUTTS & AVENUE J | 2:18pm |
| EVELYN BUTTS & AVENUE J | 12:48pm |
See Route 8 |
Route: 21 |
| Inbound Departure | Time |
| JOINT EXP BASE LITTLE CREEK | 4:04pm |
See Route 21 |
Route: 23 |
| Outbound Departure | Time |
| FORT NORFOLK STATION | 3:50pm |
| FORT NORFOLK STATION | 6:55am |
See Route 23 |
Route: 41 |
| Outbound Departure | Time |
| COUNTY & COURT | 5:03am |
See Route 41 |
Route: 44 |
| Outbound Departure | Time |
| DNTC | 3:54pm |
| Inbound Departure | Time |
| AIRLINE & QUAILSHIRE | 2:50pm |
See Route 44 |
Route: 102 |
| Outbound Departure | Time |
| HAMPTON TRANSIT CENTER | 6:19am |
| Inbound Departure | Time |
| COLISEUM & VON SCHILLING | 6:52am |
See Route 102 |
Route: 108 |
| Outbound Departure | Time |
| BOULEVARD PARK TRANSFER AREA | 6:11pm |
| Inbound Departure | Time |
| ELMHURST & WARWICK | 5:05pm |
See Route 108 |
Route: 112 |
| Outbound Departure | Time |
| IVY & 6TH | 10:33am |
| IVY & 6TH | 5:48am |
| Inbound Departure | Time |
| PATRICK HENRY MALL | 4:31pm |
See Route 112 |
Route: 115 |
| Outbound Departure | Time |
| HAMPTON TRANSIT CENTER | 3:15pm |
| HAMPTON TRANSIT CENTER | 4:15pm |
| Inbound Departure | Time |
| HAMPTON TRANSIT CENTER | 5:15pm |
See Route 115 |
Route: 961 |
| Outbound Departure | Time |
| NEWPORT NEWS TRANSIT CENTER | 4:15pm |
| NEWPORT NEWS TRANSIT CENTER | 11:00am |
| Inbound Departure | Time |
| 7:00pm |
| DNTC | 12:30pm |
| DNTC | 9:30am |
| DNTC | 10:30am |
See Route 961 |